Find the best Instax Pal digital camera Price in your country, with Full Specifications and Features
Price in UAE Dubai: AED693.63
Specification | Details |
---|---|
Model | Instax Pal |
Status | Available |
Release Date | 2023 |
Image Sensor | 1/5-inch CMOS with primary color filter |
Number of Recorded Pixels | 2560 × 1920 |
Storage Media | Internal memory, microSD/microSDHC memory card |
Storage Capacity | Approximately 50 images in internal memory, approximately 850 images per 1 GB in microSD / microSDHC memory card |
Maximum Number of Shots (App Not Connected) | 50 shots |
Recording Method | JPEG (DCF compliant Exif Ver 2.3) |
Focus Distance | f = 16.25 mm (35 mm film equivalent) |
Aperture | F2.2 |
Shooting Distance | 19.4 cm to ∞ |
Shutter Speed | 1/4 second to 1/8000 second (automatic switching) |
Shooting Sensitivity | ISO100 to 1600 (automatic switching) |
Exposure Control | Program AE |
Exposure Compensation | −2.0 EV to +2.0 EV (1/3 EV step) |
Metering Method | TTL 256 split metering, multi metering |
White Balance | Auto |
Flash | Automatic / OFF / ON (Shooting range: Approximately 60 cm to 1.5 m) |
Self-Timer | Approximately 2 seconds / approximately 10 seconds |
Zoom | Not equipped |
Other Functions | |
External Interface | USB Type-C port (for charging only) |
Power Supply | Lithium ion battery (Built-in type) |
Charging Time | Approximately 2 to 3 hours |
Main Unit Dimensions | 42.3 mm × 44.4 mm × 43.0 mm (excluding projecting parts) |
Main Unit Weight | Approximately 41 g |
Operating Environment | Temperature: 5°C to 35°C, Humidity: 20% to 80% (no condensation) |
Shooting Format | INSTAX mini, INSTAX SQUARE, INSTAX WIDE |
Number of Transfer Data Pixels | mini: W600 × H800 pixels, SQUARE: W800 × H800 pixels, WIDE: W1260 × H840 pixels |
Image Transfer Time | mini: Approx. 10 sec/shot, SQUARE: Approx. 15 sec/shot, WIDE: Approx. 20 sec/shot |
AED693.63
AED363.33
AED840.43
AED546.83
AED18346.33
AED5868.33
AED730.33
AED5501.33